logo
download-btn
DOWNLOAD GAME
Client Size: 500 MB
Facebook
Ranking Details
TOP PLAYERS
1. ArcherMaster NeNTa avatar 6 110000000
2. ArcherMaster avatar 6 110000000
3. FireSaint NaSus avatar 6 10000000
4. Archer 1234 avatar 6 0
5. ArcherMaster 6lack avatar 6 0
6. Archer CoisaRuim avatar 6 0
7. ArcherMaster Kalaza~ avatar 6 0
8. ArcherMaster LastKnight avatar 6 0
9. Archer TOTA#45 avatar 6 0
10. Archer Tone avatar 6 0
11. Archer WootWoot avatar 6 0
12. NinjaMaster [GM]Legend[GM] avatar 6 0
13. NinjaMaster [GM]Popo[GM] avatar 6 0
14. Archer aaaaa avatar 6 0
15. Archer ~O_O~ avatar 6 0
16. TrojanMaster #35Fr3oon#35 avatar 5 11000000000
17. NinjaMaster No~One avatar 5 10199999999
18. DharmaMonk Tokyo avatar 5 7330722222
19. TrojanMaster DaaN avatar 5 6666666666
20. TrojanMaster Machine avatar 5 6499999995
Server Statistics
Players Online
Current
7
Players Online
Last 24 Hours
2025-02-28 19:19:03
Server Status
  • LOGIN
  • Shop
  • Server
Statistics
  • 156
  • 0
  • 0
Events
Name Time
PoleDomination Start 00:00
GW Friday End 23:00
GW Friday Start 21:00
TeamPK Saturday Start 20:07
SkillTeam Saturday Start 23:00
ElitePk Friday Start 23:05
WeeklyPk Monday Start 21:00
ClassPk Monday Start 23:00
EliteGuildWar EveryDay Start 22.00
CTFlag Sunday Start 19.20
SmallGuildWar EveryDay Start 21.00
NobilityPole Start 23.05